Investments
Investment Funds in use
Active Portfolios
Cups of coffee a day
Total turnover in the private sector increased by 1,6% in the quarter ended June 2015 compared with the quarter ended March 2015
– Source: Stats SA’s
South Africa’s GDP during second quarter of 2015: -1.3%
– Source: Stats SA
Start saving now
Define your investment goal, define your risk
Diversify, diversify, diversify
Reduce your costs
Take a long-term view
Keep some cash on hand
Develop the right expectations
Go offshore
Stay invested when you change jobs
Eliminate emotion
# | Name | Net worth ($m) | Net worth (Rm) |
---|---|---|---|
1 | Nicky Oppenheimer | 6 660 | 94 260 |
2 | Christo Wiese | 6 500 | 91 995 |
3 | Johann Rupert | 6 300 | 89 165 |
4 | Koos Bekker | 1 700 | 24 060 |
5 | Stephen Saad | 1 200 | 16 985 |
6 | Patrice Motsepe | 1 050 | 14 860 |
7 | Jannie Mouton | 970 | 13 730 |
8 | Laurie Dippenaar | 610 | 8 630 |
9 | Machiel Le Roux | 530 | 7 500 |
10 | Raymond Ackerman | 500 | 7 075 |
11 | Adrian Gore | 480 | 6 790 |
12 | Cyril Ramaphosa | 450 | 6 370 |
13 | GT Ferreira | 420 | 5 940 |
14 | Gus Attridge | 410 | 5 800 |
15 | Markus Jooste | 400 | 5 660 |
16 | Giovanni Ravazzotti | 330 | 4 670 |
*All Company logos used above are intended for informative purposes only and are in no means used for marketing.